Care
Maintenance and support according to the agreed scope.
From · approximateUSD 39.15USD / month
Request a quote- Updates
- Backups
- Minor bug fixes
- Basic monitoring
- Support
- Up to 1 hour of changes per month
ELIDEV / Plans
Find a starting point and let's build the proposal your business needs. All prices are base prices and are confirmed in a quotation.
Indicative USD pricing. Reference conversion: Q7.63672 per US$1. Date: 2026-10-19. View source The final amount and billing currency are agreed in the proposal.
Maintenance and support according to the agreed scope.
From · approximateUSD 39.15USD / month
Request a quoteMaintenance and support according to the agreed scope.
From · approximateUSD 78.44USD / month
Request a quoteMaintenance and support according to the agreed scope.
From · approximateUSD 196.29USD / month
Request a quoteMaintenance and support according to the agreed scope.
From · approximateUSD 327.23USD / month
Request a quoteScope, timing, payment terms and any additional services are agreed in the quotation. Development plans do not include hosting or domain unless expressly agreed. Applicable taxes must be confirmed in the proposal.
MAKE AN INFORMED CHOICE
| Feature | CareUSD 39.15/month | GrowUSD 78.44/month | E-commerce CareUSD 196.29/month | EnterpriseUSD 327.23/month |
|---|---|---|---|---|
| Updates | Included | Included | Included | Not specified in this plan |
| Backups | Included | Included | Not specified in this plan | Not specified in this plan |
| Minor bug fixes | Included | Included | Not specified in this plan | Not specified in this plan |
| Basic monitoring | Included | Included | Not specified in this plan | Not specified in this plan |
| Support | Included | Included | Not specified in this plan | Not specified in this plan |
| Up to 1 hour of changes per month | Included | Included | Not specified in this plan | Not specified in this plan |
| Everything in Care | Not specified in this plan | Included | Not specified in this plan | Not specified in this plan |
| Weekly backups | Not specified in this plan | Included | Not specified in this plan | Not specified in this plan |
| Security updates | Not specified in this plan | Included | Not specified in this plan | Not specified in this plan |
| Monthly optimization | Not specified in this plan | Included | Not specified in this plan | Not specified in this plan |
| Content changes | Not specified in this plan | Included | Not specified in this plan | Not specified in this plan |
| Monitoring | Not specified in this plan | Included | Included | Included |
| Up to 3 hours of work per month | Not specified in this plan | Included | Not specified in this plan | Not specified in this plan |
| Monthly report | Not specified in this plan | Included | Included | Not specified in this plan |
| Daily backups | Not specified in this plan | Not specified in this plan | Included | Not specified in this plan |
| Security | Not specified in this plan | Not specified in this plan | Included | Included |
| Optimization | Not specified in this plan | Not specified in this plan | Included | Included |
| Product changes | Not specified in this plan | Not specified in this plan | Included | Not specified in this plan |
| Banner changes | Not specified in this plan | Not specified in this plan | Included | Not specified in this plan |
| Content management | Not specified in this plan | Not specified in this plan | Included | Included |
| Priority support | Not specified in this plan | Not specified in this plan | Included | Included |
| Up to 6 hours per month | Not specified in this plan | Not specified in this plan | Included | Not specified in this plan |
| Ongoing management | Not specified in this plan | Not specified in this plan | Not specified in this plan | Included |
| Preventive maintenance | Not specified in this plan | Not specified in this plan | Not specified in this plan | Included |
| Changes and improvements | Not specified in this plan | Not specified in this plan | Not specified in this plan | Included |
| Development hours according to contract | Not specified in this plan | Not specified in this plan | Not specified in this plan | Included |
| Reports | Not specified in this plan | Not specified in this plan | Not specified in this plan | Included |
| Personal support | Not specified in this plan | Not specified in this plan | Not specified in this plan | Included |
THE NEXT STEP
Plans are a starting point. Share your requirements and let's define a custom solution.